Type | Harga |
---|---|
BAK STANDAR | Rp RP 205.400.000 |
BAK DATAR | Rp RP 206.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
XPANDER CROSS MT | Rp 280.100.000 |
XPANDER CROSS AT | Rp 289.600.000 |
XPANDER CROSS PREMIUM | Rp 300.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
OUTLANDER PHEV | Rp 1.312.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ECLIPSE CROSS RED | Rp 495.900.000 |
ECLIPSE CROSS WHITE | Rp 493.900.000 |
ECLIPSE CROSS BLACK | Rp 490.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
XPANDER ULTIMATE AT | Rp 277.500.000 |
XPANDER SPORT AT | Rp 273.600.000 |
XPANDER SPORT MT | Rp 263.600.000 |
XPANDER EXCEED AT | Rp 256.600.000 |
XPANDER EXCEED MT | Rp 246.200.000 |
XPANDER GLS AT | Rp 248.700.000 |
XPANDER GLS MT | Rp 237.700.000 |
XPANDER GLX | Rp 221.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
PAJERO DAKAR EXCEED 4X2 MT | Rp 496.500.000 |
PAJERO DAKAR EXCEED 4X2 AT | Rp 511.900.000 |
PAJERO DAKAR GLX 4X4 MT | Rp 556.900.000 |
PAJERO DAKAR 4X2 AT | Rp 556.000.000 |
PAJERO ROCKFORD 4X2 BLACK | Rp 579.000.000 |
PAJERO ULTIMATE 4X2 AT | Rp 595.000.000 |
PAJERO DAKAR 4X4 AT | Rp 717.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
DC ULTIMATE 4X4 AT | Rp 493.900.000 |
DC EXCEED 4X4 MT | Rp 466.000.000 |
DC GLS 4X4 MT | Rp 430.800.000 |
DC HDX 4X4 MT | Rp 408.200.000 |
SC HDX 4X4 MT | Rp 353.900.000 |
SC GLX 4X2 MT | Rp 261.500.000 |
*harga dapat berubah sewaktu-waktu |